VIC 24.25 Club Challenge Series 3

Level 9 Platform -- 6th April 2025

Hugo Devine, ACDC Elite, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 10 1.5 7 7 7 21 31.50 31.50
2 401 B 10 1.4 7 22 30.80 62.30
3 201 B 5 1.6 8 25 40.00 102.30
4 612 B 7.5 1.8 6 19 34.20 136.50
5 5132 D 7.5 2.1 8 23 48.30 184.80
6 105 C 5 2.4 6 5 16½ 39.60 224.40
7 303 C 5 2.1 13½ 28.35 252.75
8 205 C 7.5 2.8 7 20 56.00 308.75
9 405 C 7.5 2.7 9 26 70.20 378.95
Rank1