Elin Tait, Southend Diving, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5 | 4½ | 5 | 5½ | 4½ | 14½ | 17.40 | 17.40 |
2 | 401 | C | 1 | 1.4 | 4 | 4 | 4 | 4 | 4 | 12 | 16.80 | 34.20 |
3 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5 | 6 | 4½ | 16 | 24.00 | 58.20 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 4½ | 5 | 3½ | 14½ | 23.20 | 81.40 |
5 | 103 | C | 1 | 1.6 | 5 | 5 | 5½ | 6½ | 4½ | 15½ | 24.80 | 106.20 |
6 | 101 | C | 3 | 1.4 | 5½ | 6½ | 5½ | 6½ | 6 | 18 | 25.20 | 131.40 |
7 | 401 | C | 3 | 1.3 | 5 | 5½ | 4 | 5 | 4½ | 14½ | 18.85 | 150.25 |
8 | 201 | C | 3 | 1.7 | 4 | 4 | 4 | 5 | 4 | 12 | 20.40 | 170.65 |
9 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4 | 5½ | 4 | 13 | 23.40 | 194.05 |
10 | 103 | C | 3 | 1.5 | 4 | 4 | 4 | 4½ | 4 | 12 | 18.00 | 212.05 |
Rank | (19) |
(Guest)