Eva Tsang , Cambridge Dive Team, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 6½ | 7 | 7 | 6 | 20½ | 30.75 | 30.75 |
2 | 103 | B | 1 | 1.7 | 7 | 6 | 6 | 6½ | 6½ | 19 | 32.30 | 63.05 |
3 | 201 | B | 1 | 1.6 | 8 | 7½ | 6½ | 7 | 7½ | 22 | 35.20 | 98.25 |
4 | 301 | B | 1 | 1.7 | 6 | 6½ | 6 | 7 | 6 | 18½ | 31.45 | 129.70 |
5 | 203 | C | 1 | 2.0 | 7 | 8 | 7 | 6½ | 6½ | 20½ | 41.00 | 170.70 |
6 | 403 | C | 1 | 2.2 | 5 | 7 | 6 | 5½ | 5 | 16½ | 36.30 | 207.00 |
Rank | (3) |
(Guest)