VIC 24.25 Club Challenge Series 3

Open Mens Springboard -- 6th April 2025

Henry Gibson, Ringwood Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 105 B 3 2.4 6 6 17½ 42.00 42.00
2 405 C 3 2.7 6 6 5 17 45.90 87.90
3 205 C 3 2.8 5 5 14½ 40.60 128.50
4 301 B 3 1.9 7 7 20½ 38.95 167.45
5 5231 D 3 2.0 5 17 34.00 201.45
6 5132 D 3 2.1 6 6 18½ 38.85 240.30
Rank1