VIC 24.25 Club Challenge Series 3

Level 8 Springboard -- 6th April 2025

Elizabeth Tegart, ACDC Elite, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 7 6 18½ 27.75 27.75
2 103 B 1 1.7 16½ 28.05 55.80
3 301 C 1 1.6 6 5 16½ 26.40 82.20
4 202 C 1 1.5 6 17 25.50 107.70
5 403 C 1 2.2 6 6 17½ 38.50 146.20
6 104 C 1 2.2 6 5 15½ 34.10 180.30
7 302 C 1 1.6 6 17 27.20 207.50
8 5221 D 1 1.7 5 5 15½ 26.35 233.85
Rank4