Swim England London Region Skills

B Open (14/15) -- 1st March 2025

Lincoln Otten, Southampton Diving Academy, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 4 15½ 20.15 20.15
2 401 B 1 1.5 6 6 6 18½ 27.75 47.90
3 201 C 1 1.5 6 6 6 7 18 27.00 74.90
4 301 C 1 1.6 6 6 6 18½ 29.60 104.50
5 103 C 1 1.6 6 6 6 17½ 28.00 132.50
6 401 B 3 1.4 6 6 6 6 18 25.20 157.70
7 201 B 3 1.8 6 6 6 18 32.40 190.10
8 301 C 3 1.8 5 6 6 17 30.60 220.70
9 103 B 3 1.6 6 6 6 17½ 28.00 248.70
10 403 C 3 1.9 7 6 19½ 37.05 285.75
Rank(4)

(Guest)