VIC Age & Open State Championships

Boys 12/13 3m (Q145) -- 1st March 2025

William Liu, Pathway Program, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 7 19½ 27.30 27.30
2 101 B 3 1.5 6 6 6 17½ 26.25 53.55
3 201 B 3 1.8 5 14 25.20 78.75
4 301 C 3 1.8 5 5 5 15½ 27.90 106.65
5 103 C 3 1.5 6 5 16½ 24.75 131.40
6 403 C 3 1.9 6 5 6 17 32.30 163.70
Rank3