Alexander Hripko, Perfect 10 Diving, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 7 | 6½ | 6½ | 20 | 32.00 | 32.00 |
2 | 201 | B | 7.5 | 1.8 | 6½ | 7½ | 7 | 6½ | 6½ | 20 | 36.00 | 68.00 |
3 | 301 | B | 7.5 | 1.9 | 6 | 6½ | 7 | 6 | 6½ | 19 | 36.10 | 104.10 |
4 | 612 | B | 7.5 | 1.8 | 7½ | 6½ | 7½ | 7 | 7 | 21½ | 38.70 | 142.80 |
5 | 405 | C | 7.5 | 2.7 | 6 | 6 | 7 | 6 | 6 | 18 | 48.60 | 191.40 |
6 | 107 | C | 7.5 | 2.8 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 56.00 | 247.40 |
7 | 5233 | D | 5 | 2.5 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 48.75 | 296.15 |
Rank | (3) |
(Guest)