Sasuke Kataoka, Japan, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8½ | 8 | 9½ | 7½ | 8½ | 25 | 40.00 | 40.00 |
2 | 403 | B | 10 | 2.0 | 7 | 8½ | 8½ | 7½ | 8 | 24 | 48.00 | 88.00 |
3 | 612 | B | 10 | 1.9 | 8 | 7½ | 8½ | 7½ | 7 | 23 | 43.70 | 131.70 |
4 | 5331 | D | 10 | 2.1 | 8 | 7½ | 8½ | 8 | 8 | 24 | 50.40 | 182.10 |
5 | 107 | B | 10 | 3.0 | 8 | 7½ | 7 | 7½ | 7½ | 22½ | 67.50 | 249.60 |
6 | 5253 | B | 10 | 3.2 | 8½ | 6½ | 7½ | 7½ | 7 | 22 | 70.40 | 320.00 |
7 | 207 | C | 10 | 3.3 | 6 | 4½ | 4½ | 4½ | 3½ | 13½ | 44.55 | 364.55 |
Rank | (1) |
(Guest)