Shizuku Suzuki, Japan, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7½ | 8 | 7½ | 8½ | 23½ | 37.60 | 37.60 |
2 | 201 | B | 3 | 1.8 | 8 | 8½ | 8½ | 8½ | 8½ | 25½ | 45.90 | 83.50 |
3 | 403 | B | 3 | 2.1 | 8 | 8½ | 7½ | 7½ | 8 | 23½ | 49.35 | 132.85 |
4 | 5132 | D | 3 | 2.1 | 7½ | 7½ | 7½ | 7½ | 8 | 22½ | 47.25 | 180.10 |
5 | 105 | B | 3 | 2.4 | 7½ | 8 | 8 | 7 | 8½ | 23½ | 56.40 | 236.50 |
6 | 203 | B | 3 | 2.2 | 5½ | 5½ | 4 | 5 | 5 | 15½ | 34.10 | 270.60 |
7 | 303 | B | 3 | 2.3 | 6 | 6 | 6 | 6½ | 6 | 18 | 41.40 | 312.00 |
8 | 5233 | D | 3 | 2.4 | 8 | 8 | 7½ | 7 | 8 | 23½ | 56.40 | 368.40 |
Rank | (1) |
(Guest)