Shizuku Suzuki, Japan, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8½ | 8 | 8 | 8 | 24 | 38.40 | 38.40 |
2 | 5132 | D | 10 | 2.1 | 4 | 7 | 7½ | 6 | 6½ | 19½ | 40.95 | 79.35 |
3 | 301 | B | 10 | 1.9 | 9 | 8½ | 9½ | 8½ | 9 | 26½ | 50.35 | 129.70 |
4 | 403 | B | 10 | 2.0 | 7½ | 8 | 8½ | 8 | 8½ | 24½ | 49.00 | 178.70 |
5 | 405 | B | 10 | 2.8 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 63.00 | 241.70 |
6 | 5235 | D | 10 | 2.8 | 5½ | 6 | 6 | 6½ | 6½ | 18½ | 51.80 | 293.50 |
7 | 107 | B | 10 | 3.0 | 4½ | 4½ | 5 | 4½ | 4 | 13½ | 40.50 | 334.00 |
Rank | (1) |
(Guest)