Megan Yow, Singapore, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 10 | 2.8 | 3½ | 4 | 4 | 4 | 4 | 3 | 4 | 12 | 33.60 | 33.60 |
2 | 107 | B | 10 | 3.0 | 4½ | 4½ | 5 | 5 | 4 | 4½ | 4½ | 13½ | 40.50 | 74.10 |
3 | 305 | C | 10 | 2.8 | 2 | 2 | 2½ | 2 | 1½ | 2 | 1 | 6 | 16.80 | 90.90 |
4 | 5251 | B | 10 | 2.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 50.70 | 141.60 |
5 | 205 | B | 10 | 2.9 | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 56.55 | 198.15 |
Rank | (14) |
(Guest)