VIC 24.25 Club Challenge Series 3

Level 10 Springboard -- 6th April 2025

Caitlin Murphy, Ringwood Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 6 19½ 31.20 31.20
2 201 B 3 1.8 7 20 36.00 67.20
3 301 B 3 1.9 6 18 34.20 101.40
4 403 B 3 2.1 6 6 18½ 38.85 140.25
5 5231 D 3 2.0 6 6 17½ 35.00 175.25
6 105 B 3 2.4 6 18 43.20 218.45
7 205 C 3 2.8 6 6 6 18 50.40 268.85
8 305 C 3 2.8 2 2 15.40 284.25
9 405 C 3 2.7 5 15 40.50 324.75
10 5233 D 3 2.4 6 17 40.80 365.55
Rank1