VIC 24.25 Club Challenge Series 3

Open Mens Springboard -- 6th April 2025

Matthew Azzopardi, Ringwood Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 3 1.7 6 17 28.90 28.90
2 301 C 3 1.8 17½ 31.50 60.40
3 5233 D 3 2.4 16½ 39.60 100.00
4 405 C 3 2.7 5 14 37.80 137.80
5 107 C 3 2.8 4 9 25.20 163.00
6 5152 C 3 2.8 5 14 39.20 202.20
Rank2